This is the complete list of members for sbn::CRUMBSResult, including all inherited members.
| bestid | sbn::CRUMBSResult | |
| bestscore | sbn::CRUMBSResult | |
| ccnuescore | sbn::CRUMBSResult | |
| ccnumuscore | sbn::CRUMBSResult | |
| crt_HitScore | sbn::CRUMBSResult | |
| crt_HitTime | sbn::CRUMBSResult | |
| crt_TrackScore | sbn::CRUMBSResult | |
| crt_TrackTime | sbn::CRUMBSResult | |
| CRUMBSResult(float score=default_float, float ccnumuscore=default_float, float ccnuescore=default_float, float ncscore=default_float, float bestscore=default_float, int bestid=default_int, float tpc_CRFracHitsInLongestTrack=default_float, float tpc_CRLongestTrackDeflection=default_float, float tpc_CRLongestTrackDirY=default_float, int tpc_CRNHitsMax=default_int, float tpc_NuEigenRatioInSphere=default_float, int tpc_NuNFinalStatePfos=default_int, int tpc_NuNHitsTotal=default_int, int tpc_NuNSpacePointsInSphere=default_int, float tpc_NuVertexY=default_float, float tpc_NuWeightedDirZ=default_float, float tpc_StoppingChi2CosmicRatio=default_float, float pds_FMTotalScore=default_float, float pds_FMPE=default_float, float pds_FMTime=default_float, float crt_TrackScore=default_float, float crt_HitScore=default_float, float crt_TrackTime=default_float, float crt_HitTime=default_float) | sbn::CRUMBSResult | |
| ncscore | sbn::CRUMBSResult | |
| pds_FMPE | sbn::CRUMBSResult | |
| pds_FMTime | sbn::CRUMBSResult | |
| pds_FMTotalScore | sbn::CRUMBSResult | |
| score | sbn::CRUMBSResult | |
| tpc_CRFracHitsInLongestTrack | sbn::CRUMBSResult | |
| tpc_CRLongestTrackDeflection | sbn::CRUMBSResult | |
| tpc_CRLongestTrackDirY | sbn::CRUMBSResult | |
| tpc_CRNHitsMax | sbn::CRUMBSResult | |
| tpc_NuEigenRatioInSphere | sbn::CRUMBSResult | |
| tpc_NuNFinalStatePfos | sbn::CRUMBSResult | |
| tpc_NuNHitsTotal | sbn::CRUMBSResult | |
| tpc_NuNSpacePointsInSphere | sbn::CRUMBSResult | |
| tpc_NuVertexY | sbn::CRUMBSResult | |
| tpc_NuWeightedDirZ | sbn::CRUMBSResult | |
| tpc_StoppingChi2CosmicRatio | sbn::CRUMBSResult | 
 1.8.5
 1.8.5