Monte Carlo official SBN Production Samples
ICARUS MC
NuMI neutrino + cosmics Extended Central Value Sample
| NuMI nu + Cosmics Extended | MC2025A | v09_89_01_02p02 | 1.5 M | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_icarus_NuMI_MC_FHC_NuMI_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_icarus_NuMI_MC_FHC_NuMI_larcv |
NuMI neutrino + cosmics Central Value sample
| Sample Description | production push | release version | # Events | File type | Samweb definition |
|---|---|---|---|---|---|
| NuMI neutrino + cosmics | MC2025A | v09_89_01_02p02 | 200k | stage1 | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CV_stage1 |
| — | — | — | — | calibtuple | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CV_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CV_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CV_flatcaf |
| — | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CV_larcv |
NuMI neutrino + cosmics det var samples:
| NuMI DetSyst -High Gain | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_GainHigh_V2_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_GainHigh_V2_larcv |
| NuMI DetSyst-Low Gain | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Gain_Low_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Gain_Low_larcv |
| NuMI DetSyst-Low lifetime | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Low_LT_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Low_LT_larcv |
| NuMI DetSyst-High lifetime | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_High_LT_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_High_LT_larcv |
| NuMI DetSyst- Recomb model | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_RecombModel_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_RecombModel_larcv |
| NuMI DetSyst-High TPC Coh Noise | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_high_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_high_larcv |
| NuMI DetSyst-Low TPC Coh Noise | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_low_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_low_larcv |
| NuMI DetSyst-Hgh TPC int noise | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_Int_high_flatcaf | |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_Int_high_larcv |
| NuMI DetSyst-Low TPC int noise | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_Int_low_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCnoice_Int_low_larcv |
| NuMI DetSyst- Wire gap sim | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_WireGap_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_WireGap_larcv |
| NuMI DetSyst- Cathode bending sim | MC2025A | v09_89_02_02 | 200k | flatcaf | icaruspro_production_v09_89_02_02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CathodeBen_Corr_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_02_02_2025A_NuMI_nuCos_CV_detsys_nu_cos_CathodeBen_Corr_larcv |
| NuMI DetSyst- YZ sim | MC2025A | v09_89_02_00p03 | 200k | flatcaf | icaruspro_production_v09_89_02_00p03_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCYZsim_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_02_00p03_2025A_NuMI_nuCos_CV_detsys_nu_cos_TPCYZsim_larcv |
| NuMI DetSyst- Scintilation | MC2025A | v09_89_01_02p02 | 200k | flatcaf | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Scintvar_correct_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_02p02_2025A_NuMI_nuCos_CV_detsys_nu_cos_Scintvar_correct_larcv |
BNB neutrino + cosmics Central Value sample
| BNB neutrino + cosmics (Respun CV) | MC2024A | v09_89_01_02p01 | 200k | stage1 | icaruspro_production_v09_89_01_02p01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_respunCV_2ndV_stage1 |
| — | — | — | — | calibtuple | icaruspro_production_v09_89_01_02p01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_respunCV_2ndV_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_89_01_02p01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_respunCV_2ndV_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_89_01_02p01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_respunCV_2ndV_flatcaf |
| — | — | — | — | larcv | icaruspro_production_v09_89_01_02p01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_respunCV_2ndV_larcv |
| BNB neutrino + cosmics (CV) | MC2024A | v09_89_01_01 | 200k | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_CV_2ndV_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_CV_2ndV_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_CV_2ndV_flatcaf |
| — | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_CV_2ndV_larcv |
BNB neutrino + cosmics det var sample
| BNB neutrino + cosmics detvar - Ind1 gain low | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_GainVar_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_GainVar_2ndV_larcv |
| BNB neutrino + cosmics detvar - Ind1 gain high | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_GainHi_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_GainHi_2ndV_larcv |
| BNB neutrino + cosmics detvar - Low lifetime | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LowLT_2ndV_correct_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LowLT_2ndV_correct_larcv |
| BNB neutrino + cosmics detvar - High lifetime | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HighLT_2ndV_correct_caf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HighLT_2ndV_correct_larcv |
| BNB neutrino + cosmics detvar - Recombination | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_RecoMod_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_RecoMod_2ndV_larcv |
| BNB neutrino + cosmics detvar - Recombination | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_RecoMod_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_RecoMod_2ndV_larcv |
| BNB neutrino + cosmics detvar - Scintillation | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_ScintQE_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_ScintQE_2ndV_larcv |
| BNB neutrino + cosmics detvar - High Int noise | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HiTPCNoise_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HiTPCNoise_2ndV_larcv |
| BNB neutrino + cosmics detvar - Low Int noise | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LoTPCNoise_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LoTPCNoise_2ndV_larcv |
| BNB neutrino + cosmics detvar - High Coh noise | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HiTPCCohNoise_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_HiTPCCohNoise_2ndV_larcv |
| BNB neutrino + cosmics detvar - Low Coh noise | MC2024A | v09_89_01_01p03 | 200k | flatcaf | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LowTPCCohNoise_2ndV_flatcaf |
| transferred to SLAC | — | — | — | larcv | icaruspro_production_v09_89_01_01p03_2024A_ICARUS_MC_Sys_NuCos_2024A_MC_Sys_NuCos_LowTPCCohNoise_2ndV_larcv |
| BNB + Intime Cosmics (2d deconvolution validation) | MC2024A | v09_83_01 | 24851 | calibtuple | icaruspro_production_v09_83_01_2024A_ICARUS_BNB_Intime_Cosmics_MC_2024_BNB_MC_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_83_01_2024A_ICARUS_BNB_Intime_Cosmics_MC_2024_BNB_MC_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_83_01_2024A_ICARUS_BNB_Intime_Cosmics_MC_2024_BNB_MC_flatcaf |
| NuMI Dirt + Cosmic | MC2023A | v09_72_00_03 | 211500 | reco2 | icaruspro_v09_72_00_03_2023A_ICARUS_NuMI_MC_dirt_plus_cosmics_pretuned_signal_shape_stage1 |
| — | — | — | — | calibtuple | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_dirt_plus_cosmics_pretuned_signal_shape_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_dirt_plus_cosmics_pretuned_signal_shape_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_dirt_plus_cosmics_pretuned_signal_shape_flatcaf |
| NuMI Intime Cosmic | MC2023A | v09_72_00_03 | 200375 | reco2 | icaruspro_v09_72_00_03_2023A_ICARUS_NuMI_MC_intime_cosmics_pretuned_signal_shape_stage1 |
| — | — | — | — | calibtuple | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_intime_cosmics_pretuned_signal_shape_calibtuple |
| — | — | — | — | caf | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_intime_cosmics_pretuned_signal_shape_caf |
| — | — | — | — | flatcaf | icaruspro_production_v09_72_00_03_2023A_ICARUS_NuMI_MC_intime_cosmics_pretuned_signal_shape_flatcaf |
| NuMI Neutrino MC Phase 1 | MC2023A | v09_72_00_03 | 586890 | reco2 | icaruspro_v09_72_00_03_2023A_ICARUS_NuMI_MC_Nu_Phase1_sample_pretuned_signal_shape_stage1 |
| ICARUS BNB Mini Production intime cosmics | MC2023A | v09_72_00_01 | 90093 | reco2 | icaruspro_2023A_ICARUS_BNB_cosmics_reco2 |
| — | — | — | — | calibtuple | icaruspro_hists_2023A_ICARUS_BNB_cosmics_reco2 |
| — | — | — | — | caf | icaruspro_2023A_ICARUS_BNB_cosmics_caf |
| — | — | — | — | flatcaf | icaruspro_2023A_ICARUS_BNB_cosmics_flatcaf |
| ICARUS BNB Mini Production | MC2023A | v09_69_01 | 94980 | reco2 | icaruspro_2023A_ICARUS_BNB_cosmics_reco2 |
| — | — | — | — | calibtuple | icaruspro_hists_2023A_ICARUS_BNB_cosmics_reco2 |
| — | — | — | — | caf | icaruspro_2023A_ICARUS_NuMI_MC_flatcaf_2023Mar10 |
| — | — | — | — | flatcaf | icaruspro_2023A_ICARUS_NuMI_MC_flatcaf_2023Mar10 |
| NuMI Neutrino Mini Production | MC2023A | v09_68_00_01 | 74600 | calibtuples | icaruspro_2023A_ICARUS_NuMI_MC_caf_2023Mar10 |
| — | — | — | — | caf | icaruspro_2023A_ICARUS_NuMI_MC_caf_2023Mar10 |
| — | — | — | — | flatcaf | icaruspro_2023A_ICARUS_NuMI_MC_flatcaf_2023Mar10 |
| NuMI in-time cosmics w/Overburden | MC2022A | v09_37_02_04 | 809054 | reco2 | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_04_reco2 |
| — | — | — | — | calibtuples | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_04_calibtuples |
| — | — | — | — | caf | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_07_caf |
| — | — | — | — | flatcaf | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_07_flatcaf |
| ICARUS_numi_higgs_M200_th2e-4_KDIF | MC2022A | v09_37_02_05 | 77950 | reco2 | IcarusProd_2022A_ICARUS_numi_higgs_M200_th2e-4_KDIF_reco2 |
| — | — | — | 77950 | caf | IcarusProd_2022A_ICARUS_numi_higgs_M200_th2e-4_KDIF_caf |
| — | — | — | 77950 | flatcaf | IcarusProd_2022A_ICARUS_numi_higgs_M200_th2e-4_KDIF_flatcaf |
| ICARUS_numi_higgs_M150_th2e-4_KDIF | MC2022A | v09_37_02_05 | 56300 | reco2 | IcarusProd_2022A_ICARUS_numi_higgs_M150_th2e-4_KDIF_reco2 |
| — | — | — | 56300 | caf | IcarusProd_2022A_ICARUS_numi_higgs_M150_th2e-4_KDIF_caf |
| — | — | — | 56300 | flatcaf | IcarusProd_2022A_ICARUS_numi_higgs_M150_th2e-4_KDIF_flatcaf |
| ICARUS_numi_higgs_M100_th2e-4_KDIF | MC2022A | v09_37_02_05 | 111100 | reco2 | IcarusProd_2022A_ICARUS_numi_higgs_M100_th2e-4_KDIF_reco2 |
| — | — | — | 110900 | caf | IcarusProd_2022A_ICARUS_numi_higgs_M100_th2e-4_KDIF_caf |
| — | — | — | 110900 | flatcaf | IcarusProd_2022A_ICARUS_numi_higgs_M100_th2e-4_KDIF_flatcaf |
| ICARUS_numi_higgs_M050_th2e-4_KDIF | MC2022A | v09_37_02_05 | 59850 | reco2 | IcarusProd_2022A_ICARUS_numi_higgs_M050_th2e-4_KDIF_reco2 |
| — | — | — | 59750 | caf | IcarusProd_2022A_ICARUS_numi_higgs_M050_th2e-4_KDIF_caf |
| — | — | — | 59750 | flatcaf | IcarusProd_2022A_ICARUS_numi_higgs_M050_th2e-4_KDIF_flatcaf |
| ICARUS intime cosmics 1D drift simulation waveform files | MC2022A | v09_51_00 | 217,332 | reco2 | IcarusProd_2022A_Intime_Cosmic_WF_v09_51_00_reco2 |
| — | — | — | 204,630 | calib tuple | IcarusProd_2022A_Intime_Cosmic_WF_v09_51_00_calibtuples |
| NUMI in-time cosmics with Overburden | MC2022A | v09_37_02_04 | 809,054 | reco2 | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_04_reco2 |
| — | — | — | — | calib tuple | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_04_calibtuples |
| — | — | v09_37_02_07 | 809,054 | caf | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_07_caf |
| — | — | — | — | flatcaf | IcarusProd_2022A_NUMI_in-time_Cosmics_withOverburden_v09_37_02_07_flatcaf |
| NUMI in-time cosmics without Overburden | MC2022A | v09_37_02_04 | 1,441,943 | reco2 | IcarusProd_2022A_NUMI_in-time_Cosmics_v09_37_02_04_reco2 |
| — | — | — | — | calib tuple | IcarusProd_2022A_NUMI_in-time_Cosmics_v09_37_02_04_calibtuples |
| — | — | v09_37_02_07 | 1,443,061 | caf | IcarusProd_2022A_NUMI_in-time_Cosmics_v09_37_02_07_caf |
| — | — | — | — | flatcaf | IcarusProd_2022A_NUMI_in-time_Cosmics_v09_37_02_07_flatcaf |
| BNB in-time cosmics with Overburden | MC2022A | v09_37_02_04 | 1,909,017 | reco2 | IcarusProd_2022A_BNB_in-time_Cosmics_v09_37_02_04_reco2 |
| — | — | — | — | calib tuple | IcarusProd_2022A_BNB_in-time_Cosmics_v09_37_02_04_calibtuples |
| — | — | v09_37_02_07 | 1,909,017 | caf | IcarusProd_2022A_BNB_in-time_Cosmics_v09_37_02_07_caf |
| — | — | — | — | flatcaf | IcarusProd_2022A_BNB_in-time_Cosmics_v09_37_02_07_flatcaf |
| nu+cosmics w/Overburden | MC2022A | v09_37_02_04 | 437044 | reco1 | IcarusProd2022A_icarus_BNB_Nu_Cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd2022A_icarus_BNB_Nu_Cosmics_v09_37_02_04_reco2 |
| — | — | — | — | calib tuples | hist_IcarusProd2022A_icarus_BNB_Nu_Cosmics_v09_37_02_04_reco2 |
| — | — | — | 346060 | caf | IcarusProd2022A_icarus_BNB_Nu_Cosmics_v09_37_02_04_caf |
| — | — | — | — | flatcaf | IcarusProd2022A_icarus_BNB_Nu_Cosmics_v09_37_02_04_flatcaf |
| NuMI nu+cosmics w/o Overburden | MC2022A | v09_37_02_04 | — | reco1 | IcarusProd2022A_icarus_numi_nu_cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd2022A_icarus_numi_nu_cosmics_v09_37_02_04_reco2 |
| — | — | — | 628249 | caf | IcarusProd2022A_icarus_numi_nu_cosmics_v09_37_02_04_caf |
| BNB fullosc+cosmics w/Overburden | MC2022A | v09_37_02_04 | — | reco1 | IcarusProd_2022A_BNB_FullOsc_Cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd_2022A_BNB_FullOsc_Cosmics_v09_37_02_04_reco2 |
| — | — | — | 194 | caf | IcarusProd_2022A_BNB_FullOsc_Cosmics_v09_37_02_04_caf |
| BNB nue+cosmics w/Overburden | MC2022A | v09_37_02_04 | — | reco1 | IcarusProd_2022A_BNB_Nue_Cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd_2022A_BNB_Nue_Cosmics_v09_37_02_04_reco2 |
| — | — | — | 200 | caf | IcarusProd_2022A_BNB_Nue_Cosmics_v09_37_02_04_caf |
| NuMI full-osc+cosmics w/o Overburden | MC2022A | v09_37_02_04 | — | reco1 | IcarusProd_2022A_NuMI_FullOsc_Cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd_2022A_NuMI_FullOsc_Cosmics_v09_37_02_04_reco2 |
| — | — | — | 3724 | caf | IcarusProd_2022A_NuMI_FullOsc_Cosmics_v09_37_02_04_caf |
| NuMI nue+cosmics w/o Overburden | MC2022A | v09_37_02_04 | — | reco1 | IcarusProd_2022A_NuMI_Nue_Cosmics_v09_37_02_04_reco1 |
| — | — | — | — | reco2 | IcarusProd_2022A_NuMI_Nue_Cosmics_v09_37_02_04_reco2 |
| — | — | — | 3554 | caf | IcarusProd_2022A_NuMI_Nue_Cosmics_v09_37_02_04_caf |
| Cosmics, Lifetime 3.5 ms, No SCE | MCP2021C | v09_37_01_03p01 | 24400 | reco2 | IcarusProd_PuritySample_eLifetime3.5ms_NoSCE_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime3.5ms_NoSCE_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 6 ms, No SCE | MCP2021C | v09_37_01_03p01 | 24400 | reco2 | IcarusProd_PuritySample_eLifetime6ms_NoSCE_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime6ms_NoSCE_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 3.5 ms, No Diffusion | MCP2021C | v09_37_01_03p01 | 20925 | reco2 | IcarusProd_PuritySample_eLifetime3.5ms_NoDiffusion_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime3.5ms_NoDiffusion_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 6 ms, No Diffusion | MCP2021C | v09_37_01_03p01 | 20750 | reco2 | IcarusProd_PuritySample_eLifetime6ms_NoDiffusion_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime6ms_NoDiffusion_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 3.5 ms, No SCE No Diffusion | MCP2021C | v09_37_01_03p01 | 21125 | reco2 | IcarusProd_PuritySample_eLifetime3.5ms_NoSCE_NoDiffusion_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime3.5ms_NoSCE_NoDiffusion_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 6 ms, No SCE No Diffusion | MCP2021C | v09_37_01_03p01 | 20600 | reco2 | IcarusProd_PuritySample_eLifetime6ms_NoSCE_NoDiffusion_v09_37_01_03p01_reco2 |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime6ms_NoSCE_NoDiffusion_v09_37_01_03p01_calibtuples |
| Cosmics, Lifetime 1 ms | MCP2021C | v09_37_01_03p01 | 20200 | reco2 | IcarusProd_PuritySample_eLifetime1ms_v09_37_01_03p01_reco2_commonruns |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime1ms_v09_37_01_03p01_calibtuples_commonruns |
| Cosmics, Lifetime 3.5 ms | MCP2021C | v09_37_01_03p01 | 20200 | reco2 | IcarusProd_PuritySample_eLifetime3.5ms_v09_37_01_03p01_reco2_commonruns |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime3.5ms_v09_37_01_03p01_calibtuples_commonruns |
| Cosmics, Lifetime 6 ms | MCP2021C | v09_37_01_03p01 | 20200 | reco2 | IcarusProd_PuritySample_eLifetime6ms_v09_37_01_03p01_reco2_commonruns |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime6ms_v09_37_01_03p01_calibtuples_commonruns |
| Cosmics, Lifetime 10 ms | MCP2021C | v09_37_01_03p01 | 20200 | reco2 | IcarusProd_PuritySample_eLifetime10ms_v09_37_01_03p01_reco2_commonruns |
| — | — | — | — | calib ntuples | IcarusProd_PuritySample_eLifetime10ms_v09_37_01_03p01_calibtuples_commonruns |
| NuMI nue + cosmics | MCP2021C | v09_37_01_02p01 | 13326 | reco1 | Official_IcarusProd2021C_NUMI_Nue_Cosmics_v09_37_01_02p01_reco1 |
| — | — | — | 13326 | reco2 | Official_IcarusProd2021C_NUMI_Nue_Cosmics_v09_37_01_02p01_reco2 |
| — | — | — | — | calib ntuples | Official_IcarusProd2021C_NUMI_Nue_Cosmics_v09_37_01_02p01_CalibTuples |
| — | — | v09_37_01_03p01 | 13326 | caf | Official_IcarusProd2021C_NUMI_Nue_Cosmics_v09_37_01_03p01_caf |
| NuMI nu + cosmic | MCP2021C | v09_37_01_02p01 | 48487 | reco1 | Official_IcarusProd2021C_NUMI_Nu_Cosmics_v09_37_01_02p01_reco1 |
| — | — | — | 48459 | reco2 | Official_IcarusProd2021C_NUMI_Nu_Cosmics_v09_37_01_02p01_reco2 |
| — | — | — | — | calib ntuples | Official_IcarusProd2021C_NUMI_Nu_Cosmics_v09_37_01_02p01_CalibTuples |
| — | — | v09_37_01_03p01 | 48459 | caf | Official_IcarusProd2021C_NUMI_Nu_Cosmics_v09_37_01_03p01_caf |
| NUMI full osc | MCP2021C | v09_37_01_02p01 | 16565 | reco1 | Official_IcarusProd2021C_NUMI_FullOsc_Cosmics_v09_37_01_02p01_reco1 |
