All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
crt_decoderdefs_icarus.fcl
Go to the documentation of this file.
1 BEGIN_PROLOG
2 
3 
5  module_type: "DecoderICARUSCRT"
6 
7  #cable delay due to T0 propagation in cables for each FEB, format [mac5, delay in ns], updated on Oct 14, 2021
8  FEB_delay_side: [
9 
10  [31,240],
11  [32,260],
12  [33,280],
13  [34,330],
14  [35,350],
15  [36,370],
16  [25,240],
17  [26,260],
18  [27,280],
19  [28,330],
20  [29,350],
21  [30,370],
22  [43,230],
23  [44,250],
24  [45,270],
25  [46,316],
26  [47,336],
27  [48,356],
28  [37,230],
29  [38,250],
30  [39,270],
31  [40,316],
32  [41,336],
33  [42,356],
34  [55,245],
35  [56,265],
36  [57,285],
37  [58,331],
38  [59,351],
39  [60,371],
40  [49,245],
41  [50,265],
42  [51,285],
43  [52,331],
44  [53,351],
45  [54,371],
46  [3,364],
47  [1,384],
48  [6,404],
49  [7,450],
50  [8,433],
51  [9,453],
52  [5,470],
53  [4,490],
54  [92,237],
55  [93,257],
56  [94,303],
57  [95,323],
58  [96,343],
59  [97,390],
60  [85,237],
61  [86,257],
62  [87,277],
63  [88,297],
64  [89,317],
65  [90,337],
66  [91,357],
67  [17,359],
68  [19,379],
69  [21,399],
70  [22,448],
71  [23,468],
72  [24,488],
73  [10,359],
74  [11,379],
75  [13,399],
76  [14,448],
77  [15,468],
78  [16,488],
79  [67,348],
80  [68,368],
81  [69,388],
82  [70,434],
83  [71,454],
84  [72,474],
85  [61,348],
86  [62,368],
87  [63,388],
88  [64,434],
89  [65,454],
90  [66,474],
91  [84,364],
92  [83,384],
93  [82,404],
94  [81,450],
95  [80,470],
96  [79,490],
97  [78,364],
98  [77,384],
99  [76,404],
100  [75,450],
101  [74,470],
102  [73,490]
103 
104  ]
105 
106 
107  FEB_delay_top: [
108  [81, 283],
109  [119, 298],
110  [87, 313],
111  [92, 329],
112  [180, 344],
113  [97, 359],
114  [174, 374],
115  [189, 420],
116  [190, 436],
117  [80, 451],
118  [162, 466],
119  [64, 482],
120  [139, 451],
121  [185, 466],
122  [165, 436],
123  [148, 451],
124  [147, 406],
125  [105, 421],
126  [113, 528],
127  [172, 298],
128  [114, 313],
129  [100, 328],
130  [150, 344],
131  [238, 390],
132  [234, 405],
133  [138, 390],
134  [170, 405],
135  [101, 420],
136  [142, 435],
137  [6, 481],
138  [232, 435],
139  [237, 481],
140  [239, 391],
141  [125, 298],
142  [116, 314],
143  [104, 329],
144  [91, 344],
145  [88, 360],
146  [176, 359],
147  [67, 374],
148  [61, 512],
149  [177, 497],
150  [95, 405],
151  [132, 390],
152  [120, 375],
153  [130, 513],
154  [94, 497],
155  [181, 284],
156  [124, 299],
157  [152, 314],
158  [90, 482],
159  [183, 498],
160  [241, 513],
161  [231, 437],
162  [117, 452],
163  [126, 467],
164  [98, 329],
165  [173, 345],
166  [169, 360],
167  [144, 375],
168  [102, 482],
169  [233, 283],
170  [164, 299],
171  [161, 314],
172  [141, 482],
173  [160, 498],
174  [137, 513],
175  [182, 436],
176  [107, 452],
177  [252, 467],
178  [203, 329],
179  [122, 345],
180  [2, 360],
181  [112, 375],
182  [202, 482],
183  [66, 298],
184  [247, 314],
185  [198, 329],
186  [243, 344],
187  [72, 360],
188  [63, 404],
189  [82, 572],
190  [244, 557],
191  [204, 541],
192  [248, 405],
193  [249, 390],
194  [250, 375],
195  [246, 513],
196  [135, 497],
197  [253, 342],
198  [245, 358],
199  [65, 373],
200  [57, 388],
201  [187, 391],
202  [251, 419],
203  [70, 434],
204  [155, 449],
205  [154, 465],
206  [85, 480],
207  [115, 526],
208  [60, 421],
209  [59, 467],
210  [62, 391],
211  [186, 284],
212  [83, 299],
213  [254, 314],
214  [166, 330],
215  [178, 345],
216  [136, 360],
217  [184, 375],
218  [240, 406],
219  [242, 421],
220  [188, 437],
221  [58, 452],
222  [143, 467],
223  [235, 483],
224  [134, 495],
225  [129, 511],
226  [145, 436],
227  [110, 451],
228  [133, 406],
229  [168, 421],
230  [179, 528]
231  ]
232  }
233 
234 
235 END_PROLOG
BEGIN_PROLOG crtdaq_icarus
BEGIN_PROLOG triggeremu_data_config_icarus settings PMTADCthresholds sequence::icarus_stage0_multiTPC_TPC physics sequence::icarus_stage0_EastHits_TPC physics sequence::icarus_stage0_WestHits_TPC physics producers purityana0 module_type
BEGIN_PROLOG FEB_delay_top