Data (Unblinded)
Unblinded data is available for use and doesn’t require access requests.
BNB + Light Data
The primary neutrino stream for SBND physics analysis.
Documentation: All Gen 1 data samples are described in DocDB 44638. Check there for the specific run lists used in each Development Sample.
Run 1 Fixed Analysis Development Sample
Usage: The fixed sample is a good place to start an analysis because its data is taken over a short time period and shouldn't contain time-dependent signatures.
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FixedDev_bnblight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FixedDev_bnblight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FixedDev_bnblight_v10_06_00_09_flatcaf_sbnd |
Run 1 Rolling Analysis Development Sample
Usage: The rolling sample is a good place to check the time-dependent signatures present in analyses.
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_RollingDev_bnblight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_RollingDev_bnblight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_RollingDev_bnblight_v10_06_00_09_flatcaf_sbnd |
Run 2 Fixed Analysis Development Sample
Note: This sample does not contain POT accounting information.
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25-Run2_FixedDev_bnblight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25-Run2_FixedDev_bnblight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25-Run2_FixedDev_bnblight_v10_06_00_09_flatcaf_sbnd |
Run 2 Rolling Analysis Development Sample
Coming soon!
Validation & earlier productions: The samples below are validation campaigns and earlier reconstruction passes of the development samples above.
Fall25 Validation — Full Run 1 Rolling Dev (BNB + Light)
Note: Full Run 1 rolling development validation sample (~75k events). This sample does not contain POT accounting information.
| Stage | Code Version | Sample Definition |
| reco1 | v10_10_03_01 | data_MCP2025B_noPOT_FullRun1_RollingDev_bnblight_v10_10_03_01_reco1_sbnd |
| calibntuples | v10_10_03_01 | data_MCP2025B_noPOT_FullRun1_RollingDev_bnblight_bnblight_v10_10_03_01_histreco2_sbnd |
| caf | v10_10_03_01 | data_MCP2025B_noPOT_FullRun1_RollingDev_bnblight_bnblight_v10_10_03_01_caf_sbnd |
| flatcaf | v10_10_03_01 | data_MCP2025B_noPOT_FullRun1_RollingDev_bnblight_bnblight_v10_10_03_01_flatcaf_sbnd |
Fall25 Validation — Full Run 1 Rolling Dev (BNB + Light, DNN)
Note: DNN reconstruction variant of the Full Run 1 rolling validation sample (~75k events).
| Stage | Code Version | Sample Definition |
| reco1 | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_DNN_bnblight_v10_10_03_02_reco1_sbnd |
| calibntuples | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_DNN_bnblight_v10_10_03_02_histreco2_sbnd |
| caf | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_DNN_bnblight_v10_10_03_02_caf_sbnd |
| flatcaf | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_DNN_bnblight_v10_10_03_02_flatcaf_sbnd |
Spring25 Fixed Dev Sample (5e18 POT) — Earlier Productions
Note: Earlier reconstruction passes (~90k events) of the Run 1 fixed development sample.
| Stage | Code Version | Sample Definition |
| reco1 | v10_06_00 | data_MCP2025B_DevSample_bnblight_v10_06_00_reco1_sbnd |
| calibntuples | v10_06_00_02 | data_MCP2025B_02_DevSample_bnblight_v10_06_00_02_histreco2_sbnd |
| caf | v10_06_00_02 | data_MCP2025B_02_DevSample_bnblight_v10_06_00_02_caf_sbnd |
| flatcaf | v10_06_00_02 | data_MCP2025B_02_DevSample_bnblight_v10_06_00_02_flatcaf_sbnd |
| calibntuples | v10_06_00_05 | data_MCP2025B_05_DevSample_bnblight_v10_06_00_05_histreco2_sbnd |
| caf | v10_06_00_05 | data_MCP2025B_05_DevSample_bnblight_v10_06_00_05_caf_sbnd |
| flatcaf | v10_06_00_05 | data_MCP2025B_05_DevSample_bnblight_v10_06_00_05_flatcaf_sbnd |
Spring25 Rolling Dev Sample — Earlier Productions
Note: Earlier reconstruction passes (~30k events) of the Run 1 rolling development sample.
| Stage | Code Version | Sample Definition |
| reco1 | v10_06_00 | data_MCP2025B_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_reco1_sbnd |
| calibntuples | v10_06_00_02 | data_MCP2025B_02_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_02_histreco2_sbnd |
| caf | v10_06_00_02 | data_MCP2025B_02_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_02_caf_sbnd |
| flatcaf | v10_06_00_02 | data_MCP2025B_02_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_02_flatcaf_sbnd |
| calibntuples | v10_06_00_04 | data_MCP2025B_04_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_04_histreco2_sbnd |
| caf | v10_06_00_04 | data_MCP2025B_04_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_04_caf_sbnd |
| flatcaf | v10_06_00_04 | data_MCP2025B_04_DevSample_Run1Rolling_5e18_bnblight_v10_06_00_04_flatcaf_sbnd |
| calibntuples | v10_06_00_05 | data_MCP2025B_05_DevSample_Run1Rolling_bnblight_v10_06_00_05_histreco2_sbnd |
| caf | v10_06_00_05 | data_MCP2025B_05_DevSample_Run1Rolling_bnblight_v10_06_00_05_caf_sbnd |
| flatcaf | v10_06_00_05 | data_MCP2025B_05_DevSample_Run1Rolling_bnblight_v10_06_00_05_flatcaf_sbnd |
Spring25 Validation Dev Sample
Note: Early Spring 2025 validation production (MCP2025Av3, ~90k events) of the development sample.
| Stage | Code Version | Sample Definition |
| reco1 | v10_04_06_01 | MCP2025Av3_DevSample_bnblight_v10_04_06_01_reco1 |
| calibntuples | v10_04_06_01 | MCP2025Av3_DevSample_bnblight_v10_04_06_01_histreco2 |
| caf | v10_04_06_01 | MCP2025Av3_DevSample_bnblight_v10_04_06_01_caf |
| flatcaf | v10_04_06_01 | MCP2025Av3_DevSample_bnblight_v10_04_06_01_flatcaf |
BNB Summer 2024 Data (Keep-Up)
Note: Legacy Summer 2024 keep-up BNB data (zero-bias + sunset triggers).
| Stage | Code Version | Sample Definition |
| reco1 | v09_93_01_01 | sbnd_keepup_summer2024_neutrino_data_bnbZeroBiasAndSunset0-00009_reco1 |
| calibntuples | v09_93_01_01 | hist_sbnd_keepup_summer2024_neutrino_data_bnbZeroBiasAndSunset0-00009_reco2 |
| caf | v09_93_01_01 | sbnd_keepup_summer2024_neutrino_data_bnbZeroBiasAndSunset0-00009_caf |
| flatcaf | v09_93_01_01 | sbnd_keepup_summer2024_neutrino_data_bnbZeroBiasAndSunset0-00009_flatcaf |
OffBeam + Light Data
Integration Note: This sample is intended to be combined with BNB+Light data for accurate cosmic background estimation. When combining with BNB+Light data, don't forget to scale the off-beam by an additional (1 - 0.0754).
Run 1 Sample
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Intime_offbeamlight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Intime_offbeamlight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Intime_offbeamlight_v10_06_00_09_flatcaf_sbnd |
Run 2 (1.5%) Sample
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25-Run2_InTimeCosmic_offbeamlight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25-Run2_InTimeCosmic_offbeamlight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25-Run2_InTimeCosmic_offbeamlight_v10_06_00_09_flatcaf_sbnd |
Validation & earlier productions: Kept for reference; for analysis, prefer the current v10_06_00_09 reprocess samples above.
Fall25 Validation — Full Run 1 Rolling Dev (OffBeam + Light, DNN)
Note: DNN reconstruction of the Full Run 1 off-beam rolling validation sample (~40k events).
| Stage | Code Version | Sample Definition |
| reco1 | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_offbeamlight_v10_10_03_02_reco1_sbnd |
| calibntuples | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_offbeamlight_v10_10_03_02_histreco2_sbnd |
| caf | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_offbeamlight_v10_10_03_02_caf_sbnd |
| flatcaf | v10_10_03_02 | data_MCP2025B_FullRun1_RollingDev_offbeamlight_v10_10_03_02_flatcaf_sbnd |
Run 1 Sample — Earlier Productions
Note: Earlier reconstruction passes of the Run 1 in-time cosmic (off-beam) sample. The current v10_06_00_09 production is listed under “Run 1 Sample” above.
| Stage | Code Version | Sample Definition |
| reco1 | v10_06_00 | data_MCP2025B_InTimeCosmics_offbeamlight_v10_06_00_reco1_sbnd |
| calibntuples | v10_06_00_02 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_02_histreco2_sbnd |
| caf | v10_06_00_02 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_02_caf_sbnd |
| flatcaf | v10_06_00_02 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_02_flatcaf_sbnd |
| calibntuples | v10_06_00_05 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_05_histreco2_sbnd |
| caf | v10_06_00_05 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_05_caf_sbnd |
| flatcaf | v10_06_00_05 | data_MCP2025B_02_InTimeCosmics_offbeamlight_v10_06_00_05_flatcaf_sbnd |
Zero Bias Data
Zero-bias (minimum-bias) trigger samples from Run 18115 (Feb 2025 workshop).
Run 18115 BNB Zero Bias
Note: ~610k events.
| Stage | Code Version | Sample Definition |
| reco1 | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_bnbzerobias_reco1 |
| calibntuples | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_bnbzerobias_histreco2 |
| caf | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_bnbzerobias_caf |
| flatcaf | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_bnbzerobias_flatcaf |
Run 18115 OffBeam Zero Bias
Note: ~240k events.
| Stage | Code Version | Sample Definition |
| reco1 | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_offbeamzerobias_reco1 |
| calibntuples | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_offbeamzerobias_histreco2 |
| caf | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_offbeamzerobias_caf |
| flatcaf | v10_04_03 | MCP2025A_GoldenRun_LArv10_v10_04_03_offbeamzerobias_flatcaf |
Crossing Muon Data
Crossing-muon calibration samples.
Crossing Muon (After-Light Trigger) — Full Run 1
Note: Full Run 1 crossing-muon sample (~30k events) on the after-light trigger.
| Stage | Code Version | Sample Definition |
| reco1 | v10_06_03 | data_MCP2025B_CrossingMuon_FullRun1_AfterLight_8_crossingmuon_v10_06_03_reco1_sbnd |
| calibntuples | v10_06_03 | data_MCP2025B_CrossingMuon_FullRun1_AfterLight_8_crossingmuon_v10_06_03_histreco2_sbnd |
| caf | v10_06_03 | data_MCP2025B_CrossingMuon_FullRun1_AfterLight_8_crossingmuon_v10_06_03_caf_sbnd |
| flatcaf | v10_06_03 | data_MCP2025B_CrossingMuon_FullRun1_AfterLight_8_crossingmuon_v10_06_03_flatcaf_sbnd |
Feb25 Workshop Calibration / Crossing Muons
Note: Early calibration productions (reco1 only available).
| Stage | Code Version | Sample Definition |
| reco1 | v10_04_03 | MCP2025A_CalibData_LArv10_v10_04_03_reco1 |
| reco1 | v10_04_01_01 | MCP2025A_CalibDatawraw_18115_17934_CrossingMuon_v10_04_01_01_reco1_DATA_SBND |
Data (Blinded)
Blinded data requires access requests. For more information, consult your working group conveners.
BNB + Light Data
Run 1 1e20 Sample
| Stage | Code Version | Sample Definition |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Dev1e20_bnblight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Dev1e20_bnblight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_Dev1e20_bnblight_v10_06_00_09_flatcaf_sbnd |
Run 1 Full 1e20 POT Sample
Note: Full Run 1 1e20 POT BNB dataset (~1.7M events). The v10_06_00_09 rows are the Spring 2025 reprocess.
| Stage | Code Version | Sample Definition |
| reco1 | v10_06_00_02 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_02_reco1_sbnd |
| calibntuples | v10_06_00_02 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_02_histreco2_sbnd |
| caf | v10_06_00_02 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_02_caf_sbnd |
| flatcaf | v10_06_00_02 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_02_flatcaf_sbnd |
| calibntuples | v10_06_00_05 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_05_histreco2_sbnd |
| caf | v10_06_00_05 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_05_caf_sbnd |
| flatcaf | v10_06_00_05 | data_MCP2025B_02_FullData_1e20_bnblight_v10_06_00_05_flatcaf_sbnd |
| calibntuples | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FullData1e20_bnblight_v10_06_00_09_histreco2_sbnd |
| caf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FullData1e20_bnblight_v10_06_00_09_caf_sbnd |
| flatcaf | v10_06_00_09 | data_MCP2025C_Spring25_reprocess_FullData1e20_bnblight_v10_06_00_09_flatcaf_sbnd |
Related Pages