SBN Production Available Samples Page
A list of samples that were requested and produced since Oct 2020 and the status of open requests can be checked at the SBN Production Requests Database. More information on how to make requests can be found at the SBN Production Wiki.
The spreadsheet contain the configuration files used, the code version, the statistics produced and the SAM dataset for access. Currently the production passes are organized in spreadsheet tabs. If necessary information can’t be found, please email the production group at sbn-mc-prod@fnal.gov
In 2024, ongoing ICARUS production requests started being tracked with the issue system of GitHub via the dummy repository SBNSoftware/icarus-production.
More information about the workflow can be found at the SBN Analysis Infrastructure Workflow Management page.
How to access the samples
MC sample datasets are declared to the SBN SAM instance which is acessible to both SBND and ICARUS collaborators. All samweb commands should specify the SBN instance with samweb -e sbn
Nov 2024: MCP2024B SBND currently only on SBND SAM acessible using samweb -e sbnd
, following are some useful commands:
Definition commands
- checking definition files:
samweb -e sbn list-definition-files {definition}
- checking number of files and events (for samples with full metadata):
samweb -e sbn list-definition-files {definition} --summary
File commands
- checking metadata:
samweb -e sbn get-metadata {filename}
- file location:
samweb -e sbn locate-file {filename}
Accessing files at CNAF
some of ICARUS samples are available at CNAF, those files are declared to samweb and can be accessed from grid jobs from FNAL.
Recommended workflow:
- Identify files
samweb -e icarus get-file-access-url --schema https “file-name.root”
- Copy a few files locally for development/testing
ifdh cp -D <url from above command> /path/to/user/data/area/
- Submit grid jobs over full sample
More info about CNAF: https://wiki.infn.it/progetti/icarus/home
Monte Carlo official SBN Production Samples
SBND MC
Sample Description | production push | release version | # Events | File type | Samweb definition |
---|---|---|---|---|---|
BNB + Cosmics - w/o diffusion | MC2024B | v09_91_02_02 | 50504 | CV reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_50k_sbnd |
— | — | — | — | reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_g4_detsim_reco1_sbnd |
— | — | — | — | larcv | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_g4_detsim_reco1_larcv_sbnd |
— | — | — | — | reco2 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_reco2_sbnd |
— | — | — | — | caf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_VAR1_caf_flat_caf_sbnd |
BNB + Cosmics CV | MC2024B | v09_91_02_02 | 316623 | reco1 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_sbnd |
— | — | — | — | larcv | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_larcv_sbnd |
— | — | — | — | reco2 | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | caf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2024B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_flat_caf_sbnd |
BNB + Cosmics GiBUU | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_gibuu_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_gibuu_dirtpropagation_sbnd_caf_flat_caf_sbnd |
BNB + Cosmics GENIE Recomb (-3,-3) | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb-3-3_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb-3-3_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb-3-3_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb-3-3_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb-3-3_flat_caf_sbnd |
BNB + Cosmics GENIE Recomb (3,3) | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb33_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb33_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb33_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb33_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb33_flat_caf_sbnd |
BNB + Cosmics GENIE Diff (1,0) | MC2023B | v09_75_03_03 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff-10_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff-10_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff-10_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff-10_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff-10_caf_flat_caf_sbnd |
BNB + Cosmics GENIE Diff (1,0) | MC2023B | v09_75_03_03 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff10_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff10_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff10_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff10_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_diff10_caf_flat_caf_sbnd |
BNB + Cosmics GENIE Recomb (0,1) | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb01_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb01_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb01_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb01_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb01_caf_flat_caf_sbnd |
BNB + Cosmics GENIE Recomb (1,0) | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb10_scrub_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb10_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb10_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb10_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_recomb10_caf_flat_caf_sbnd |
BNB + Cosmics GENIE CV | MC2023B | v09_75_03_02 | 102189 | reco1 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_wcsim_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | caf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023B_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_caf_flat_caf_sbnd |
FullOsc + Cosmics | MC2023A | v09_75_01 | 99250 | reco1 | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_fullosc_spill_gsimple-configh-v1_tpc_gen_g4_detsim_reco1_sbnd |
— | — | — | 63750 | reco2 | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_fullosc_spill_gsimple-configh-v1_tpc_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_fullosc_spill_gsimple-configh-v1_tpc_reco2_sbnd |
— | — | — | — | caf | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_fullosc_spill_gsimple-configh-v1_tpc_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_fullosc_spill_gsimple-configh-v1_tpc_reco2_flat_caf_sbnd |
Intrinsic NuE + Cosmics | MC2023A | v09_75_01 | 100050 | reco1 | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_gen_g4_detsim_reco1_sbn |
— | — | — | 99600 | reco2 | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_reco2_sbnd |
— | — | — | — | caf | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023A_prodoverlay_corsika_cosmics_proton_genie_intrnue_spill_tpc_sbnd_reco2_flat_caf_sbnd |
Intime Cosmics | MC2023A | v09_75_01 | 112493 | reco1 | official_MCP2023A_prodcorsika_proton_intime_filter_sce_gen_g4_detsim_reco1_sbnd |
— | — | — | 112554 | reco2 | official_MCP2023A_prodcorsika_proton_intime_filter_sce_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023A_prodcorsika_proton_intime_filter_sce_reco2_sbnd |
— | — | — | — | caf | official_MCP2023A_prodcorsika_proton_intime_filter_sce_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023A_prodcorsika_proton_intime_filter_sce_reco2_flat_caf_sbnd |
BNB + Cosmics | MC2023Av | v09_75_02 | 199184 | reco1 | official_MCP2023Av2_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_sbnd |
— | — | — | 189149 | reco2 | official_MCP2023Av2_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2023Av2_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | caf | official_MCP2023Av2_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2023Av2_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_flat_caf_sbnd |
BNB nu+cosmics | MC2022A | v09_37_02_04 | 3500000 | reco1 | official_MCP2022A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_gen_g4_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2022A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2022A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_sbnd |
— | — | — | — | caf | official_MCP2022A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_concat_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2022A_prodoverlay_corsika_cosmics_proton_genie_rockbox_sce_reco2_concat_flat_caf_sbnd |
NS-CRT crossing muon triggers, raw | MC2022A | v09_37_02_04 | 10000 | reco1 | official_MCP2022A_prodcorsika_cosmics_proton_frontbackcrt_mu_filter_gen_g4_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2022A_prodcorsika_cosmics_proton_frontbackcrt_mu_filter_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2022A_prodcorsika_cosmics_proton_frontbackcrt_mu_filter_reco2_sbnd |
— | — | — | — | caf | official_MCP2022A_prodcorsika_cosmics_proton_frontbackcrt_mu_filter_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2022A_prodcorsika_cosmics_proton_frontbackcrt_mu_filter_reco2_flat_caf_sbnd |
EW-CRT crossing muon triggers, raw | MC2022A | v09_37_02_04 | 10000 | reco1 | official_MCP2022A_prodcorsika_cosmics_proton_eastwestcrt_mu_filter_gen_g4_detsim_reco1_sbnd |
— | — | — | — | reco2 | official_MCP2022A_prodcorsika_cosmics_proton_eastwestcrt_mu_filter_reco2_sbnd |
— | — | — | — | calib tuple | hist_official_MCP2022A_prodcorsika_cosmics_proton_eastwestcrt_mu_filter_reco2_sbnd |
— | — | — | — | caf | official_MCP2022A_prodcorsika_cosmics_proton_eastwestcrt_mu_filter_reco2_caf_sbnd |
— | — | — | — | flatcaf | official_MCP2022A_prodcorsika_cosmics_proton_eastwestcrt_mu_filter_reco2_flat_caf_sbnd |
ICARUS MC
icaruspro_production_v0989_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null
Sample Description | production push | release version | # Events | File type | Samweb definition |
---|---|---|---|---|---|
BNB nu only sample (CV) | MC2024A | v09_89_01_01 | 203323 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_MC_CV_Sys_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_MC_CV_Sys_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_MC_CV_Sys_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_MC_CV_Sys_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_MC_CV_Sys_flatcaf |
BNB nu only sample - null variation (VAR0) | MC2024A | v09_89_01_01 | 203320 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR0_null_flatcaf |
BNB nu only sample - TPC Signal shape variation (VAR1) | MC2024A | v09_89_01_01 | 203316 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR1_untunedtpcsigshape_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR1_untunedtpcsigshape_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR1_untunedtpcsigshape_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR1_untunedtpcsigshape_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR1_untunedtpcsigshape_flatcaf |
BNB nu only sample - Middle Induction Minimal Transparency (VAR2) | MC2024A | v09_89_01_01 | 207729 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR2_tpcind2opaque_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR2_tpcind2opaque_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR2_tpcind2opaque_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR2_tpcind2opaque_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR2_tpcind2opaque_flatcaf |
BNB nu only sample - Middle Induction Minimal Transparency (VAR3) | MC2024A | v09_89_01_01 | 203316 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR3_tpcind2transparent_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR3_tpcind2transparent_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR3_tpcind2transparent_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR3_tpcind2transparent_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR3_tpcind2transparent_flatcaf |
BNB nu only sample - Front Induction Increased Gain Variation (VAR4) | MC2024A | v09_89_01_01 | 203323 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR4_tpcind1increasegain_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR4_tpcind1increasegain_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR4_tpcind1increasegain_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR4_tpcind1increasegain_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR4_tpcind1increasegain_flatcaf |
BNB nu only sample - Front Induction Decreased Gain Variation (VAR5) | MC2024A | v09_89_01_01 | 203148 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR5_tpcind1decreasegain_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR5_tpcind1decreasegain_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR5_tpcind1decreasegain_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR5_tpcind1decreasegain_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR5_tpcind1decreasegain_flatcaf |
BNB nu only sample - PMT Quantum Efficiency Variation (VAR6) | MC2024A | v09_89_01_01 | 203284 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR6_pmtdecreasedqe_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR6_pmtdecreasedqe_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR6_pmtdecreasedqe_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR6_pmtdecreasedqe_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR6_pmtdecreasedqe_flatcaf |
BNB nu only sample - Recombination Model Variation (VAR7) | MC2024A | v09_89_01_01 | 203323 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR7_ellipsoidalrecomb_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR7_ellipsoidalrecomb_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR7_ellipsoidalrecomb_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR7_ellipsoidalrecomb_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR7_ellipsoidalrecomb_flatcaf |
BNB nu only sample - TPC Coherent Noise Increase Variation (VAR8) | MC2024A | v09_89_01_01 | 202614 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR8_tpccohnoisep1sigma_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR8_tpccohnoisep1sigma_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR8_tpccohnoisep1sigma_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR8_tpccohnoisep1sigma_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR8_tpccohnoisep1sigma_flatcaf |
BNB nu only sample - TPC Coherent Noise Decrease Variation (VAR9) | MC2024A | v09_89_01_01 | 202733 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR9_tpccohnoisem1sigma_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR9_tpccohnoisem1sigma_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR9_tpccohnoisem1sigma_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR9_tpccohnoisem1sigma_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR9_tpccohnoisem1sigma_flatcaf |
BNB nu only sample - TPC Intrinsic Noise Increase Variation (VAR10) | MC2024A | v09_89_01_01 | 202887 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR10_tpcintnoisep1sigma_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR10_tpcintnoisep1sigma_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR10_tpcintnoisep1sigma_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR10_tpcintnoisep1sigma_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR10_tpcintnoisep1sigma_flatcaf |
BNB nu only sample - TPC Intrinsic Noise Decrease Variation (VAR11) | MC2024A | v09_89_01_01 | 202568 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR11_tpcintnoisem1sigma_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR11_tpcintnoisem1sigma_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR11_tpcintnoisem1sigma_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR11_tpcintnoisem1sigma_caf |
— | — | — | — | flatcaf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR11_tpcintnoisem1sigma_flatcaf |
BNB nu only sample - New Light Variation (VAR12) | MC2024A | v09_89_01_01 | 203282 | stage1/reco2 | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR12_pmtdecreasedqe2_stage1 |
— | — | — | — | calibtuple | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR12_pmtdecreasedqe2_calibtuple |
— | — | — | — | larcv | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR12_pmtdecreasedqe2_larcv |
— | — | — | — | caf | icaruspro_production_v09_89_01_01_2024A_ICARUS_MC_CV_Sys_2024A_Sys_VAR12_pmtdecreasedqe2_caf |
