Data (Unblinded)
Unblinded data is available for use and doesn’t require access requests.
BNB + Light Data
The primary neutrino stream for SBND physics analysis.
Run 1 Analysis Development Sample (Fix + Rolling)
- calibntuples:
data_MCP2025C_Fall25-Run1_BNB_Dev_bnblight_v10_14_02_histreco2_sbnd
Run 1 Rolling Analysis Development Sample
Documentation: Check DocDB 44638 for the specific run list used in the Rolling Sample.
Usage: Rolling Dev sample is a good place to check the time-dependent signatures present in analyses.
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02 | data_MCP2025C_Fall25-Run1_BNB_RollingDev_bnblight_v10_14_02_reco1_sbnd |
| caf | v10_14_02 | data_SBND2026A_SBND2026A_gen2_run1_BNBLight_Data_RollingDev_Respin_v10_14_02_04_caf_sbnd |
| flatcaf | v10_14_02 | data_SBND2026A_SBND2026A_gen2_run1_BNBLight_Data_RollingDev_Respin_v10_14_02_04_flatcaf_sbnd |
Run 1 Fixed Analysis Development Sample
Documentation: Check DocDB 44638 for the specific run list used in the Fixed Development Sample.
Usage: The fixed sample is a good place to start an analysis because its data is taken over a short time period and shouldn't contain time-dependent signatures.
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02 | data_MCP2025C_Fall25-Run1_BNB_FixedDev_bnblight_v10_14_02_reco1_sbnd |
| caf | v10_14_02 | data_SBND2026A_SBND2026A_gen2_run1_BNBLight_Data_FixedDev_Respin_v10_14_02_04_caf_sbnd |
| flatcaf | v10_14_02 | data_SBND2026A_SBND2026A_gen2_run1_BNBLight_Data_FixedDev_Respin_v10_14_02_04_flatcaf_sbnd |
Fall Validation II - Run 1
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_bnblight_v10_14_00_reco1_sbnd |
| calibntuples | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_bnblight_v10_14_00_histreco2_sbnd |
| caf | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_bnblight_v10_14_00_caf_sbnd |
| flatcaf | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_bnblight_v10_14_00_flatcaf_sbnd |
OffBeam + Light Data
Integration Note: This sample is intended to be combined with BNB+Light data for accurate cosmic background estimation, or can be used for other background studies.
Development Sample
| Stage | Code Version | Sample Definition |
| calibntuples | v10_14_02 | data_MCP2025C_Fall25-Run1_InTime_offbeamlight_v10_14_02_histreco2_sbnd |
| caf | v10_14_02 | data_MCP2025C_Fall25-Run1_InTime_offbeamlight_v10_14_02_caf_sbnd |
| flatcaf | v10_14_02 | data_MCP2025C_Fall25-Run1_InTime_offbeamlight_v10_14_02_flatcaf_sbnd |
Full Run 1 Sample
| Stage | Code Version | Sample Definition |
| flatcaf | v10_14_02_02 | data_SBND2026A_gen2_InTime-Run1_v10_14_02_02_flatcaf_sbnd |
Fall Validation II - Run 1
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_offbeamlight_v10_14_00_reco1_sbnd |
| calibntuples | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_offbeamlight_v10_14_00_histreco2_sbnd |
| caf | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_offbeamlight_v10_14_00_caf_sbnd |
| flatcaf | v10_14_02 | data_MCP2025C_FallValidationII_RollingDev_offbeamlight_v10_14_00_flatcaf_sbnd |
Specialty Data Samples
Run 2 Crossing Muon Study
For calibration purposes
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02_04 | data_SBND2026A_gen2_crossingmu-Run2_v10_14_02_04_reco1_sbnd |
| calibntuple | v10_14_02_04 | data_SBND2026A_gen2_crossingmu-Run2_v10_14_02_04_histreco2_sbnd |
| caf | v10_14_02_04 | data_SBND2026A_gen2_crossingmu-Run2_v10_14_02_04_caf_sbnd |
| flatcaf | v10_14_02_04 | data_SBND2026A_gen2_crossingmu-Run2_v10_14_02_04_flatcaf_sbnd |
Narrow Bunch Study
| Stage | Code Version | Sample Definition |
| raw | v10_14_02_02 | SBND_DATA_Run2_NarrowBunch_Raw |
| reco1 | v10_14_02_02 | data_SBND2026A_SBND2026A_gen2_run2_BNBLight_Data_v10_14_02_02_reco1_sbnd |
| larcv | v10_14_02_02 | data_SBND2026A_SBND2026A_gen2_run2_BNBLight_Data_v10_14_02_02_larcvreco1_sbnd |
| calibntuple | v10_14_02_02 | data_SBND2026A_SBND2026A_gen2_run2_BNBLight_Data_v10_14_02_02_histreco2_sbnd |
Data (Blinded)
Blinded data requires access requests. For more information, consult your working group conveners.
BNB + Light Data
Full Run 1 Sample
| Stage | Code Version | Sample Definition |
| reco1 | v10_14_02_02 | data_SBND2026A_gen2_BNB-Run1_v10_14_02_02_reco1_sbnd |
| calibntuples | v10_14_02 | data_SBND2026A_gen2_BNB-Run1_v10_14_02_02_histreco2_sbnd |
| caf | v10_14_02 | data_SBND2026A_gen2_BNB-Run1_v10_14_02_02_caf_sbnd |
| flatcaf | v10_14_02 | data_SBND2026A_gen2_BNB-Run1_v10_14_02_02_flatcaf_sbnd |
Related Pages